<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploring Life &#187; Laboratory</title>
	<atom:link href="http://elbiology.com/category/laboratory/feed/" rel="self" type="application/rss+xml" />
	<link>http://elbiology.com</link>
	<description>Where teachers and authors meet to discuss biology and teaching with Exploring Life.</description>
	<lastBuildDate>Thu, 29 Oct 2009 16:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Exploring Life Site Maps</title>
		<link>http://elbiology.com/instructor-resources/exploring-life-site-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exploring-life-site-maps</link>
		<comments>http://elbiology.com/instructor-resources/exploring-life-site-maps/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:12:43 +0000</pubDate>
		<dc:creator>Robin Heyden</dc:creator>
				<category><![CDATA[Instructor Resources]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[teacher resources]]></category>
		<category><![CDATA[teaching tools]]></category>

		<guid isPermaLink="false">http://elbiology.com/?p=8</guid>
		<description><![CDATA[There are so many activities on the Exploring Life web site (6000 web pages in all!), it’s sometimes difficult to remember where exactly a particular activity is located.  Say, for instance, you remember seeing an interesting activity featuring Venus Fly Traps – but was it in the plant physiology chapter or the plant diversity chapter?  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9" title="Exploring Life site map." src="http://elbiology.com/wp-content/uploads/2009/09/Picture-1.png" alt="Exploring Life site map." width="734" height="543" />There are so many activities on the <em>Exploring Life</em> web site (6000 web pages in all!), it’s sometimes difficult to remember where exactly a particular activity is located.  Say, for instance, you remember seeing an interesting activity featuring Venus Fly Traps – but was it in the plant physiology chapter or the plant diversity chapter?  I put together these unit by unit overview tables – or Site Maps – to help address that problem.  Here you’ll find a series of eight (one for each unit) tables, listing the chapters along one axis and the concepts along the other. The activities that correspond are in the table’s cells, along with short descriptions to help jog your memory.  In the final column, you’ll see the special features for that chapter noted.  A Site Map can also be used as a planning device, to give you an overview of all the activities in a given unit, chapter, or topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://elbiology.com/instructor-resources/exploring-life-site-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

